Result - 987 - Chendamelam, HSS General
Published as on 05 Jan 2023 at 13:13:34 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 3934 | 106 | ABHIMANYU S | 11 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | A | 5 | ||
2 | 9017 | 113 | ADARSH K T | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
3 | 6157 | 101 | ADHARS R | 11 | 21052 - Bharathmatha H. S. S. Palakkad, Palakkad | A | 5 | ||
4 | 7267 | 108 | ADHITHYAN N P | 12 | 17018 - St. Joseph's Boys' H. S. S. Calicut, Kozhikode | A | 5 | ||
5 | 3184 | 114 | ADITHYAN M | 12 | 35050 - H S S Thiruvampady, Alappuzha | A | 5 | ||
6 | 4238 | 104 | AKHIL VIJAYAKUMAR | 12 | 30043 - STHSS Erattayar, Idukki | A | 5 | ||
7 | 7934 | 102 | ALEN JOSEPH | 11 | 15048 - G H S S Meenangadi, Wayanad | A | 5 | ||
8 | 2018 | 110 | ANAND S | 11 | 39035 - G.H.S.S PUTHUR, Kollam | A | 5 | ||
9 | 6839 | 109 | ANJAL T P | 12 | 19045 - G. H. S. S. Trikkavu, Malappuram | A | 5 | ||
10 | 5700 | 105 | ASWIN V P | 12 | 22040 - V. B. H. S. S. THRISSUR, Thrissur | A | 5 | ||
11 | 2699 | 103 | SACHIN SANTHOSH | 12 | 37042 - D. B. H. S. S. Thiruvalla, Pathanamthitta | A | 5 | ||
12 | 4652 | 107 | SOORYA NARAYANAN A J | 12 | 25053 - N. S. S. H. S. S. Manickamangalam, Ernakulam | A | 5 | ||
13 | 8704 | 111 | SREENAND A | 12 | 14063 - Mambaram HSS, Kannur | A | 5 | ||
14 | 1155 | 112 | BHARATH S KUMAR | 12 | 42080 - KTCT EM HSS Kaduvayil, Thiruvananthapuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
* Special Order Entry | |||||||||
** Withheld Entry |